The ProfitOS Alternative for Allegro Merchants
ProfitOS keeps Allegro purchase costs encrypted in your browser, so the operator cannot read your margins. CostRadar stores costs in the app and adds Amazon, BigCommerce, eBay, Shopify, and WooCommerce. Paid ProfitOS prices after 200 orders are not on the public site, so we do not invent them.
Last checked: October 2026
Short answer
CostRadar shows the profit you kept after product cost, fees, shipping, ads, and apps on Allegro, Amazon, BigCommerce, eBay, Shopify, and WooCommerce. Free covers 100 orders a month. Advanced is $29.99 per store per month with unlimited orders and no fee that grows with revenue. Stay with ProfitOS when its specialty is still the job you need.
ProfitOS pricing
ProfitOS pricing, last checked 22 October 2026: Free up to 200 orders/mo. CostRadar is free for up to 100 orders a month, then 29.99 per store per month on Advanced, with unlimited orders. Premium is 49.99 per store per month. List prices use the same numbers in USD (Shopify) and EUR (Stripe). Local currency amounts at Stripe Checkout are converted from EUR.
Choose CostRadar if
- Allegro, Amazon, BigCommerce, eBay, Shopify, and WooCommerce in one account.
- Allegro connects as its own store: orders, fees, refunds, and billed ads. You set the product cost. We do not change bids.
- A published price: free for 100 orders, then Advanced $29.99/mo and Premium $49.99/mo. You do not have to ask for the number after 200 orders.
- Meta and Google spend in profit, and on Premium a question about your own store and every store in one view.
- Ask ChatGPT, Claude, or Cursor from Advanced. You confirm before a cost that is no longer worth it gets ended.
When ProfitOS is a better fit
- Purchase costs encrypted in the browser, so ProfitOS staff cannot read your margins. CostRadar stores costs in the app.
- Allegro profit per product, account, and period, including commissions, ads, returns, and refunds.
- Official Allegro login, several accounts, and an hourly refresh.
- 30 days free for every account, and it stays free at 200 orders a month or fewer.
- The encryption method is public, so someone else can check it.
ProfitOS vs CostRadar
Last checked 22 October 2026. Prices for CostRadar match the plans in the app.
| Topic | CostRadar | ProfitOS |
|---|---|---|
| Pricing model | One price per store each month. No per-order fee and no fee that grows with revenue. | By orders (free up to 200; paid złoty not published) |
| Free plan | Free is $0: up to 100 orders a month, 7 days of history, 1 store. | Up to 200 orders/mo, plus a 30-day trial |
| Paid price | Advanced is $29.99 per store per month ($23.99 if you pay yearly). Premium is $49.99 per store per month ($39.99 if you pay yearly). Yearly billing is 20% off paid plans. Advanced and Premium include a 14-day trial. | Free up to 200 orders/mo |
| Order limits | Unlimited orders on Advanced and Premium. | 200 free. Paid bands are unpublished. |
| Platforms | Allegro, Amazon, BigCommerce, eBay, Shopify, and WooCommerce. TikTok Shop* is supported through a manual settlement file import (Seller Center export) due to platform technical limitations. Etsy: NEXT. | Allegro |
| Refunds | Refunds reduce profit on Shopify, WooCommerce, BigCommerce, Allegro, and eBay (Amazon once Finances sync writes a real total). | Not listed in the sources checked for this page. |
| Ads | From Advanced, ad spend from Meta, Google Ads, TikTok Ads, Amazon Ads, and Microsoft Advertising is read into profit. Meta ad set changes happen only with your Approve, one ad set at a time, with Undo. CostRadar never changes bids or sends purchase events to Meta. | No |
| AI agent | Premium: ask Profit Agent in the app or in Slack. When Teams is enabled for the workspace, you can also ask in Teams. The morning summary is in the app and in Slack. It names a leak and waits for your approval, with a way to undo. Meta ad set changes happen only with your Approve, one ad set at a time, with Undo. | No |
| Data export | Spreadsheet export from Advanced. | No |
| Contract | Month to month, or yearly at 20% off. Annual prepayment is not required. | No |
ProfitOS vs CostRadar: pricing compared
Side-by-side plan breakdown. CostRadar: a published price, across every channel.
ProfitOS pricing (verified 2026-10-22)
30 days free for every account| Plan | Monthly | Orders | Overage |
|---|---|---|---|
| Up to 200 orders / mo | Free | 200 | n/a |
- • Last confirmed 18 September 2026. Not re-fetched on 8 October 2026.
- • 30 days free for every account. After that, the price depends on monthly orders.
- • 200 orders a month or fewer stays free. A 500-order band is shown without a złoty amount. We do not invent one.
- • There was no public Solo/Pro złoty table on the site at the last check.
Pricing verified: 2026-10-22 · CostRadar prices come from the current public plans. Competitor prices shown in PLN; CostRadar plans are billed in USD (Shopify) or EUR (Stripe). Competitor pricing may change. Confirm at checkout.
CostRadar pricing (October 2026)
Full feature comparison
Allegro SKU P&L vs CostRadar. Every row is checked against the sources on this page.
Full feature matrix
Platform
| Feature | CostRadar | ProfitOS |
|---|---|---|
Shopify support | ||
WooCommerce support | ||
Amazon integration | ||
BigCommerce support | ||
Allegro support | Orders, fees, refunds, and ad charges for an Allegro store you connect. You set the product cost. | |
eBay support | Orders, fees, refunds, and promoted-listing charges for an eBay store you connect. You set the product cost. Listings stay as they are. |
Pricing
| Feature | CostRadar | ProfitOS |
|---|---|---|
Pricing model | One price per store each month. No per-order fee on paid plans. | By orders (free up to 200; paid złoty not published) |
Free plan | Free to start: 100 orders a month, 7 days of history | Up to 200 orders/mo, plus a 30-day trial |
Starting paid price | $0 free, then $29.99 Advanced or $49.99 Premium per store /mo | Free up to 200 orders/mo |
Included monthly orders | Unlimited on Advanced and Premium | 200 free. Paid bands are unpublished. |
Per-order overage fee | $0 | Contact ProfitOS (no public złoty price) |
Maximum monthly surcharge | None | Not published |
Unlimited orders tier | Advanced ($29.99/mo) and Premium ($49.99/mo /store) | Not published |
Annual billing discount | 20% off Advanced and Premium |
Profit Tracking
| Feature | CostRadar | ProfitOS |
|---|---|---|
Real-time net profit dashboard | Profit, margin, and costs by period and product | |
Product cost synced for you | From Advanced: pulled from the store, including quantity and bundles | Product costs encrypted in your browser. You hold the password. |
Order-level profit | 7 days on the free plan. Full history from Advanced. | |
Product-level profit | From Advanced | Per product |
Profit report | From Advanced | Per product, account, and period |
Shipping cost tracking | Your rules, or the real ShipStation or ShipBob bill | Inside the Allegro profit map |
Transaction fee tracking | Allegro commissions | |
Custom / recurring costs | ||
App & subscription cost tracking | Shopify app charges, plus plugin bills you import from WooCommerce or BigCommerce | |
Refunds reduce profit | Refunds reduce profit on Shopify, WooCommerce, BigCommerce, Allegro, and eBay (Amazon once Finances sync writes a real total) | n/a |
Product cost by date and by bundle | From Advanced: a cost can start on a date you choose, and a bundle uses the items inside | n/a |
Plugin subscription costs | Plugin bills you import from WooCommerce or BigCommerce | n/a |
Amazon
| Feature | CostRadar | ProfitOS |
|---|---|---|
Payouts and settlements | Amazon payouts in one place, next to your other stores | n/a |
Help recovering Amazon reimbursement money | Spot likely Amazon reimbursement money and prepare a draft you submit yourself | n/a |
Marketing
| Feature | CostRadar | ProfitOS |
|---|---|---|
Meta & Google Ads sync | From Advanced | |
TikTok Ads sync | From Advanced | |
Marketing attribution | From Advanced: which campaigns produced the profit | Allegro ad stats after you connect |
Profit back from ad spend | From Advanced: profit back from ad spend | |
Which click gets the credit | Credit the first or last click. Not a full multi-touch model. | n/a |
Profit on a single ad | Profit for a specific ad | n/a |
Amazon ad spend in your profit | Connect Amazon Ads and that spend lands in profit | n/a |
Sending purchase events to Meta | Not included | n/a |
Campaign link tracking | From Advanced |
LTV & Retention
| Feature | CostRadar | ProfitOS |
|---|---|---|
Who buys again | From Advanced: who buys again, and how fast ads earn their cost back | |
Forecast of customer value | From Advanced: a forecast of what a customer is worth later |
Multi-Store
| Feature | CostRadar | ProfitOS |
|---|---|---|
Multi-store dashboard | Premium: every store in one profit view | Several Allegro accounts |
Operations
| Feature | CostRadar | ProfitOS |
|---|---|---|
Which stock is actually profitable | From Advanced: which stock is making money, on Amazon, BigCommerce, Shopify, and WooCommerce | Profit per product |
Budgets & spending alerts | ||
Anomaly detection | From Advanced | |
Try a change before you commit | From Advanced: try a cost or price change before you commit | |
Real shipping bills on the order | The ShipStation or ShipBob bill you paid | n/a |
Another channel from a spreadsheet | TikTok Shop* is supported through a manual settlement file import (Seller Center export) due to platform technical limitations. Etsy: NEXT. eBay connects as its own store. | n/a |
Customer groups by profit | Customer groups by profit. Not an email tool. | n/a |
AI
| Feature | CostRadar | ProfitOS |
|---|---|---|
AI insights & recommendations | Premium: where you can save, and how you compare with similar stores | |
AI chat on your data | Premium: ask Profit Agent what you kept | |
Ask ChatGPT, Claude, or Cursor | From Advanced: ask ChatGPT, Claude, or Cursor about your numbers | |
Approve ending a cost | You confirm before a cost that is no longer worth it gets ended | n/a |
Profit Agent in the app, Slack, and Microsoft Teams | Premium: ask Profit Agent in the app or in Slack. When Teams is enabled for the workspace, you can also ask in Teams. The morning brief is in the app and in Slack. You confirm before anything changes. Not bid bots. | n/a |
Integrations
| Feature | CostRadar | ProfitOS |
|---|---|---|
Connect your own software | From Advanced | |
Zapier / workflow automation | From Advanced, into the other tools you already use | |
Accounting integrations | wFirma, QuickBooks, and Xero from Advanced. This does not file your taxes. | |
Month-end checklist for your books | A month-end checklist for your books. Not tax filing. | n/a |
CSV / Excel export | Spreadsheet export from Advanced | |
Scheduled email reports | Premium: a profit summary each month | Hourly refresh |
Mobile app | Add it to your home screen and check today’s profit. No App Store or Play Store app. |
Team
| Feature | CostRadar | ProfitOS |
|---|---|---|
Team members | Unlimited seats for your team or an agency | Not listed |
Agency view of client profit | Invite an agency to see client profit and the month-end pack | n/a |
Move in five steps
- Create an account and open Settings, then Stores.
- Connect each store. One store is one storefront, or one Amazon marketplace.
- Add product cost. From Advanced it can sync from the store, including a start date and bundles.
- Connect ad accounts you want read into profit. Meta ad set changes happen only with your Approve, one ad set at a time, with Undo. CostRadar never changes bids or Google Ads.
- Compare one week with the report you use in ProfitOS before you cancel it.
FAQ
Does CostRadar encrypt product cost in the browser like ProfitOS?
No. ProfitOS still wins on privacy: purchase costs stay encrypted in the browser. CostRadar stores costs in the app, like a normal cloud product. Choose ProfitOS if that secrecy is the requirement. Choose CostRadar if you need Allegro plus Amazon, BigCommerce, eBay, Shopify, and WooCommerce.
What does CostRadar cost versus ProfitOS?
ProfitOS is free at 200 Allegro orders a month or fewer. Paid złoty after that was not on the public site when last checked, and we will not invent it. CostRadar Free is 100 orders a month, then Advanced is $29.99/mo with unlimited orders on every connected store.
Does CostRadar edit Allegro listings or change ad bids?
No. Both tools are for analysis. CostRadar reads orders, refunds, fees, the product cost you set, and ad bills. It does not edit listings or change bids.
Ready to switch from ProfitOS?
Start on the free plan (100 orders a month), or open the demo. Advanced and Premium include a 14-day trial.